Fabarm Home
New 2011 Products
STL COMPETITION
> Click image below to zoom
STL COMPETITION C1
STL COMPETITION C2
STL COMPETITION C3
STL COMPETITION C4
| > Click images to zoom | ||
![]() |
![]() |
![]() |
| Aluminium case | Micro Metric 3D | 5 EXIS HP (hyperbolic profile) 92 mm long |
![]() |
||
| 1630 BAR proof tested | ||
| Specifications | Technical data |
| GAUGE | 12/76 |
| BARREL | TRIBORE® HP |
| TOP RIB MATERIAL | ERGAL 55 |
| TOP RIB DIMENSIONS | 13-11 mm |
| TOP RIB ELEVATION | 17 mm |
| BARREL LENGTH | 71/28" - 76/30" - 81/32" |
| BARREL FINISH | BLUED SATINATED |
| CHOKE | EXIS HP (CYL SHORT MEDIUM LONG XTREME) |
| RECEIVER | FORGED STEEL |
| RECEIVER PROFILE | WITH CURVED SIDE PLATES |
| RECEIVER FINISH | nitrite |
| EJECTORS | YES |
| TRIGGER | SINGLE FOR 4 POSITIONS |
| STOCK | MONTE-CARLO GRADE 2,5 |
| FOREND | TULIP OR SEMI-BEAVERTAIL |
| WOOD FINISH | HAND OILED |
| WEIGHT in Kg | 3,70 - 3,85 |
| CASE | ALUMINIUM CASE |
| PROOF TEST | 1630 BAR |









